Course Status
Course Winter Work Programme Jan - Feb 2012
For details of the winter program click "full story"
Full Story
Introduction
Over the last five years the course has been upgraded with an additional 25 bunkers, several new pathways, six new water features and seven new tee boxes which makes for a pleasant and challenging test of golf for players of all standards. Set on south facing and well drained sloping lands, this parkland course is in play all year round.
The course can be seen as you drive up the hill outside Ballyboughal. It stands to reason that all the fall is towards the Dublin City, so players putting should keep this in mind all the time. Those who ignore this advice will think their eyes are deceiving them and find putting hard. For those who remember this advice they will confound their playing partners and look like real pros. Visibility and line of play is good from all tee boxes. Distance markers are measured in yards to the front of the green. The white marker is located at 200 yards out, the yellow at 150 yards, and the red marker at 100 yards. The course is fair with no hidden trouble and provides a rewarding test for the low or high handicap golfer.
Scorecard
| Hole | Medal | Members | Society | S.I | Par | | Ladies | S.I | Par |
| | | | | | | | | |
| 1 | 352 | 329 | 312 | 8 | 4 | 289 | 10 | 4 |
| 2 | 409 | 404 | 384 | 4 | 4 | 325 | 12 | 4 |
| 3 | 387 | 372 | 339 | 12 | 4 | 311 | 6 | 4 |
| 4 | 136 | 129 | 124 | 14 | 3 | 114 | 16 | 3 |
| 5 | 488 | 470 | 453 | 18 | 5 | 434 | 4 | 5 |
| 6 | 178 | 168 | 162 | 10 | 3 | 157 | 14 | 3 |
| 7 | 389 | 383 | 375 | 2 | 4 | 366 | 2 | 4 |
| 8 | 379 | 374 | 352 | 6 | 4 | 300 | 18 | 4 |
| 9 | 479 | 472 | 459 | 16 | 5 | 409 | 8 | 5 |
| | 3197 | 3101 | 2960 | OUT | 36 | 2705 | | 36 |
| | | | | | | | | |
| 10 | 395 | 376 | 373 | 3 | 4 | 348 | 3 | 4 |
| 11 | 175 | 167 | 162 | 11 | 3 | 159 | 11 | 3 |
| 12 | 362 | 350 | 343 | 17 | 4 | 325 | 5 | 4 |
| 13 | 354 | 350 | 354 | 9 | 4 | 334 | 13 | 4 |
| 14 | 641 | 583 | 533 | 1 | 5 | 484 | 1 | 5 |
| 15 | 519 | 505 | 474 | 15 | 5 | 401 | 17 | 5 |
| 16 | 416 | 407 | 372 | 5 | 4 | 328 | 7 | 4 |
| 17 | 197 | 176 | 165 | 13 | 3 | 144 | 15 | 3 |
| 18 | 451 | 376 | 364 | 7 | 4 | 346 | 9 | 4 |
| | 3510 | 3290 | 3140 | IN | 36 | 2869 | | 36 |
| | | | | | | | | |
| | 6707 | 6391 | 6100 | TOTAL | 72 | 5574 | | 72 |
| All distances are in yards | Yellow markers are 150 yards to the front of the green. Red markers are 100 yards to the front of the green. |
| COURSE PLAYED |
SSS 72 | SSS 71 | SSS 69 | SSS 72 |
| | | | |
| |